Smart money
Example dataSurvivor wallets
Wallets that got in early on tokens that went on to do well. When two of them buy the same new token, that is worth a look. The wallets below are examples — ranking real ones needs months of results first.
Open convictions
Tracked wallets
| Wallet | Win rate | Early entries | Survivors | PnL 30d | Median entry | Holding | Last active |
|---|---|---|---|---|---|---|---|
oracle.eth 0x2a90f7cb…e8b1c0 | 71% | 84 | 60 | $412.0K | $61.0K | $PNSX$ORBT$LNGX$VLT$NVDX | 14m |
fadethenoise 0x5c81b0ae…ae5c08 | 69% | 61 | 42 | $331.0K | $112.0K | $PNSX$ORBT$LNGX$MCHN | 2h |
quiet-hands 0xc07a4f1e…612c88 | 68% | 57 | 39 | $341.0K | $71.0K | $PNSX$LNGX | 5h |
lighthouse 0x7f01a9cd…ae5b70 | 64% | 156 | 100 | $288.0K | $94.0K | $PNSX$ORBT$LNGX$HLO | 52m |
curator.eth 0x8d41c6b0…d0aa14 | 64% | 121 | 77 | $286.0K | $48.0K | $LNGX$MCHN$ORBT | 38m |
ledger-rat 0x9e2d05c8…48d2e0 | 62% | 96 | 60 | $223.4K | $54.0K | $NVDX | 9h |
ferryman 0x51b7e2d9…d27a65 | 59% | 203 | 120 | $198.5K | $33.0K | $VLT$NVDX | 2h |
basin 0xb410e7a2…5e0c74 | 58% | 212 | 123 | $174.0K | $38.0K | $PNSX$ORBT$VLT$FLR | 6m |
tidewater 0xe702c1ab…ae10c4 | 55% | 98 | 54 | $96.0K | $47.0K | $PNSX$NVDX | 3h |
tidal.eth 0x3f96a8d2…9d3f72 | 55% | 312 | 171 | $149.0K | $26.0K | $MCHN$ORBT$VLT | 21m |
Entry thresholdTop 15% by realised win rate
Conviction trigger2nd wallet, not the 1stone wallet is noise
Review cadenceRolling 90 dayswallets drop off as their edge decays