Deployer X-Ray
Who launched it, and with whose money
A new wallet means nothing on its own. What matters is where its money came from — a fresh wallet paid for by last week's rug is not a new person.
Trace a deployer
Live — not mock dataFunding graph
We follow the money backwards until it reaches an exchange, a mixer, or a wallet we already know. Wallets that trace to the same source are one person, however many wallets they use.
- An exchange
- withdrawn from a desk, where the trail leaves the chain
- A mixer
- deliberately broken, which is itself the finding
- A flagged wallet
- one you told us about, by name
- A contract
- money that moved through code, not a person
Tracked deployers
Mock data| Deployer | Reputation | Launched | Graduated | Rugged | Median life | Funding origin | Cluster | Live tokens |
|---|---|---|---|---|---|---|---|---|
Pons Vault Factory first seen 310d ago | 94 | 18 | 78% | 0% | 90d | Aged wallet | — | $LNGX$ORBT$PNSX |
quietlaunch.eth first seen 180d ago | 78 | 9 | 56% | 11% | 18d | Aged wallet | 2 wallets | $VLT$GRND$NVDX |
0x62b84e0d…c04b17 first seen 64d ago | 71 | 3 | 67% | 0% | 30d | Fresh CEX | — | $MCHN$HLO |
0x9e03b7cf…e69b3c first seen 6h ago | 50 | 1 | 0% | 0% | — | Fresh CEX | — | $FLR |
0xd41c0f8e…c6a7e4 first seen 22d ago | 14 | 7 | 0% | 71% | 11h | Mixer | 4 wallets | $MNRV |
0x3f92ba17…7c5502 first seen 9d ago | 6 | 41 | 2% | 80% | 4h | Recycled rug | 12 wallets | $ZPHT$DRFT |
A deployer with no history scores 50 — treated as unknown, never as safe.